This chronology of my rallying activities is reconstructed from memory but with reference to rallypedia.
1972 Competition
Date | Event | Status | Driver | Navigator | Car | Results | Area | Comments |
11 Mar | Introductory | Club | Geoff Doyle | Ian Richards | Colt 1100 | 2 | Lancefield | WD plus cleansheet |
20 May | Autumn Midnight | Club | Geoff Doyle | Ian Richards | Colt 1100 | 1 | Mt Disappointment | Slippery |
15 Jul | Midyear | VRC | Geoff Doyle | Ian Richards | Colt 1100 | last | Bendigo/Whroo | Lost |
22 Jul | Amateur | Club | Geoff Doyle | Ian Richards | Colt 1100 | ? | Gippsland | Can't recall |
26 Aug | Derrick | VRC | Geoff Doyle | Ian Richards | Colt 1100 | 26 | Goldfields | Lost! |
9 Sep | Hunter Safari | Club | Geoff Doyle | Ian Richards | Colt 1100 | 4 | Gippsland | Missed infos |
28 Oct | Presidents | Open | Geoff Doyle | Ian Richards | Colt 1100 | ? | Heathcote | Can't recall |
Recall also going in something in West Gippsland, same or another event finishing at Gladysdale.
1973 Competition
Date | Event | Status | Driver | Navigator | Car | Results | Area | Comments |
10 Feb | HAC Invitation | VCS | David Bond | Ian Richards | Cortina MkII | DNF | Glenmaggie | Lost wheel |
3 Mar | Penfolds | VRC | David Bond | Ian Richards | Cortina MkII | 2 | North East | Breakthrough! |
24 Mar | Classic | ARC | Graham Horsfield | Ian Richards | Corolla | ? | South Gippsland | Nice |
7 Apr | Amateur 100 | VCS | David Bond | Ian Richards | Cortina MkII | DNF | Strathbogies/Whroo | Crashed in dust |
28 Apr | Midlander | VRC | David Bond | Ian Richards | Cortina MkII | ? | Maryborough | Errors! |
26 May | Akademos | VRC | David Bond | Ian Richards | Cortina MkII | DNF | East Gippsland | Can't recall |
9 Jun | Brass Monkey | VCS | David Bond | Ian Richards | Cortina MkII | ? | South Gippsland | Missed passage |
30 Jun | Experts | VRC | David Bond | Ian Richards | Cortina MkII | ? | Heathcote | Bogged |
7 Jul | Honda Scamper | Club | Ken de Silva | Ian Richards | VW | 2 | Daylesford | Can't recall |
14 Jul | Midyear | VCS | David Bond | Ian Richards | Cortina MkII | 1 | Ballarat | Dream run |
? Jul/Aug | Amateur | Club | Noel Richards | Ian Richards | XU-1 | ? | Anglesea | Wet |
18 Aug | Two Day | VRC | David Bond | Ian Richards | Cortina MkII | ? | Mt Cole | Mistakes? |
6 Oct | Hunter Safari | VCS | David Bond | Ian Richards | Cortina MkII | 1 | South Gippsland | Creamed em |
27 Oct | Cooper | Open | David Bond | Ian Richards | Cortina MkII | 1 | Ballarat | Uncertain |
10 Nov | Derrick | VRC | David Bond | Ian Richards | Cortina MkII | 2 | Maryborough | Puncture? |
17 Nov | HAC Winter | VCS | David Bond | Ian Richards | Cortina MkII | ? | Central Gippsland | Speed trap |
8 Dec | Alpine | ARC | David Bond | Ian Richards | Cortina MkII | 17 | Bright | Wheel fell off |
1974 Competition
Date | Event | Status | Driver | Navigator | Car | Results | Area | Comments |
9 Mar | Begonia | VRC | Glenn Olsen | Ian Richards | BMW 2002 | ? | Ballarat | Late at start! |
6 Apr | Penfolds | VRC | Glenn Olsen | Ian Richards | BMW 2002 | DNF | Bairnsdale | Mechanical, uncertain |
27 Apr | Midlander | VRC | Wayne Muldoon | Ian Richards | Datsun 1600 | ? | Maryborough | Mechanical |
25 May | Akademos | ARC | Frank Kilfoyle | Ian Richards | 180B SSS | 2 | East Gippsland | Wet |
29 Jun | Experts | VRC | Bill Evans | Ian Richards | 120Y | 4 | Heathcote | Wild! |
29 Sep | Goldfields | Open | Noel Richards | Ian Richards | Corolla | 8 | Dunolly | Can't recall |
9 Oct | Southern Cross | Int'l | Frank Kilfoyle | Ian Richards | Datsun 710 | DNF | Port Macquarie | Crashed |
This was probably the first year I went to Tasmania to navigate for Lin Gigney in a Southern Safari. We did not place well.
1974 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
28 May | Autumn Midnight | Club | Ian Richards | Geoff Doyle | Garry Spence | Maryborough | Central control |
10 Aug | Derrick | VRC | Noel Richards | Ian Richards | Tom Cox | Stawell | Wet |
7 Dec | Alpine | ARC | Frank Kilfoyle | Ian Richards | Robin Sharpley | Bright | Long! |
1975 Competition
Date | Event | Status | Driver | Navigator | Car | Results | Area | Comments |
1 Feb | North Central | Open | Jean Reid | Ian Richards | Corolla | ? | Castlemaine area | For fun! |
22 Mar | Penfolds | VRC | David Bond | Ian Richards | Lancer | 2 | East Gippsland | Standard engine |
24 May | Akademos | ARC | David Bond | Ian Richards | Lancer | 7 | Ast Gippsland | Long |
7 June | Midlander | VRC | David Bond | Ian Richards | Lancer | 1 | Maryborough/Mt Cole | Blitzed em |
28 Jun | Goldfields | Open | Garry Spence | Ian Richards | Galant | DNF | Dunolly | Car sick |
5 Jul | Midyear | VRC | David Bond | Ian Richards | Lancer | 1 | Ballarat | Blitzed em |
9 Aug | Experts | VRC | David Bond | Ian Richards | Lancer | 2 | Heathcote | To Harrowfield/Boyd |
16 Aug | Channel Nine Rally | TRC | Lin Gigney | Ian Richards | Lancer | 3 | North East Tasmania | Loooong |
13 Sep | North Eastern | VRC | David Bond | Ian Richards | Lancer | 1 | Myrtleford | Wet! |
18 Oct | Holden Dealers | Open | David Bond | Ian Richards | Lancer | 17 | Gippsland | Puncture, mechanical |
8 Nov | Hunter Safari | VRC | David Bond | Ian Richards | Lancer | 6 | Central Gippsland | Small off |
29 Nov | Alpine | ARC | David Bond | Ian Richards | Lancer | 5 | Bright | Dusty |
Perhaps also did another Tasmanian event with David Rose in a Cortina MkI, did not place well.
1975 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
2 Feb | Shamateur 1 | Club | Ian Richards | Bruce Ford | Mt Disappointment? | Cancelled? | |
5 Apr | Autumn Midnight | Club | Allen Roberts | Ken de Silva | Ian Richards | Daylesford | |
25 Apr | Derrick | VRC | Noel Richards | Ian Richards and others | Tom Cox | Hamilton | Two day |
27 Sep | Shamateur 3 | Club | Ian Richards | Bruce Ford | South Gippsland | Broadbents 4 | |
29 Nov | Alpine | Int'l | Frank Kilfoyle | Ian Richards | Robin Sharpley | Melb-Bright | Kleber |
I reckon I also joined the Victorian Rally Panel this year.
1976 Competition
Date | Event | Status | Driver | Navigator | Car | Results | Area | Comments |
7 Feb | Highlander | Club | Jean Reid | Ian Richards | Corolla | ? | Bendigo | Can't recall |
20 Mar | Yorke 500 | SARC | Brenton Maidment | Ian Richards | Torana | 1= | SA | Fast! |
24 Apr | Brass Monkey | VRC | John Dixon | Ian Richards | 120Y | 3 | Heathcote | Controversial |
15 May | Marchal | ARC | John Dixon | Ian Richards | 120Y | DNF | Maryborough | Dusty |
29 May | Akademos | VRC | John Dixon | Ian Richards | 120Y | 1 | East Gippsland | Nice! |
26 Jun | Goldfield | Open | Janiene Kilfoyle | Ian Richards | Corolla | DNF | StArnaud | Crashedl |
20 Jul | Experts | VRC | John Dixon | Ian Richards | 120Y | DNF | Heathcote | Mechanical |
14 Aug | Hunter Safari | VRC | John Dixon | Ian Richards | 120Y | 22 | Central Gippsland | Mechanical |
28 Aug | North Eastern | ARC | John Dixon | Ian Richards | 120Y | DNF | Myrtleford | Mechanical |
18 Sep | Forester | Open | Peter Janson | Ian Richards | Lancer | 2= | Central Gippsland | Entertaining! |
9 Oct | Southern Cross | Int'l | David Bond | Ian Richards | Lancer | 8 | Port Macquarie | Long! |
4 Dec | Presidents | Open | Ian Richards | Noel Richards | Datsun 1600 | ? | Gembrook | Can't recall |
Reckon I did another Tasmanian events with Lin Gigney, but perhaps 1977?
1976 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
31 Jan | Overture | Open | Ian Richards | Bruce Ford | Mt Disappointment | Innovative | |
6 Mar | Derrick | VRC/ SARC | Noel Richards | Ian Richards and others | Tom Cox | Hamilton | Two day |
13 Mar | Shamateur 1 | Club | Bruce Ford | Ian Richards | ? | Can't recall | |
26 Nov | Alpine | Int'l | Frank Kilfoyle | Ian Richards | Robin Sharpley | Melb-Bright | Kleber |
1977 Competition
Date | Event | Status | Driver | Navigator | Car | Results | Area | Comments |
12 Mar | North Eastern | ARC | John Dixon | Ian Richards | 120Y | DNF | Myrtleford | Mechanical |
26 Mar | Autumn Midnight | Club | Ian Richards | Kate Niblett | Datsun 1600 | 1 | Daylesford | Wow! |
2 Apr | Mountain | VRC | John Dixon | Ian Richards | 120Y | ? | NE Hills | Mechanical? |
14 May | Marchal | VRC | John Dixon | Ian Richards | 120Y | 2 | Maryborough | ? |
4 Jun | Mersey Valley | TRC | Janiene Kilfoyle | Ian Richards | Corolla | ? | Launceston | Bogged |
9 Jul | Experts | VRC | John Dixon | Ian Richards | 120Y | 11 | Heathcote | Clutch, no Halda |
16 Jul | Southern Safari | TRC | David Rose | Ian Richards | Lancer | 2 | NE Tasmania | Lead first half |
6 Aug | Bog-a-Duck | Club | Ian Richards | Kate Niblett | Datsun 1600 | 2 | Heathcote | Close! |
1 Oct | Forester | Open | John Dixon | Ian Richards | 120Y | ? | Central Gippsland | Can't recall |
15 Oct | Baxters Burn | Club | Ian Richards | Kate Niblett | Datsun 1600 | 6 | Murrindindi | Electrical |
29 Oct | Hunter Safari | VRC | John Dixon | Ian Richards | 120Y | ? | Central Gippsland | Mechanical? |
12 Nov | Derrick | VRC | Phil Bernadou | Ian Richards | Datsun 1600 | 8 | StArnaud | Can't recall |
3 Dec | Presidents | Open | Ian Richards | Kate Niblett | Datsun 1600 | 2 | Gembrook | Puncture |
1977 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
22 Apr | Riverland | Open | Noel Richards | Ian Richards and others | Tom Cox | North-west | 3 days |
25 Nov | Alpine | Int'l | Ian Richards | Others | Robin Sharpley | Melb-Bright | Repco |
1978 Competition
Date | Event | Status | Driver | Navigator | Car | Results | Area | Comments |
5 Feb | Summer Stages | Open | Ian Richards | Kate Niblett | Datsun 1600 | 21 | Mt Cole | On our side! |
25 Feb | Otways | VRC | Ian Richards | Noel Richards | Datsun 1600 | 3= | Otways | Fast! |
11 Mar | Begonia | VRC | Ian Richards | Noel Richards | Datsun 1600 | 8 | Mt Cole | Carb fire |
8 Apr | Mountain | VRC | Ian Richards | Noel Richards | Datsun 1600 | DNF | Central Gippsland | Rolled |
24 Jun | Derrick | VRC | Ian Richards | Kate Niblett | Datsun 1600 | 6 | Mt Cole/ StArnaud | Wet! |
22 Jul | Experts | VRC | Ian Richards | Noel Richards | Datsun 1600 | 5 | Puckapunyal | Wet! |
7 Oct | Akademos | VRC | Ian Richards | Noel Richards | Datsun 1600 | 4= | East Gippsland | Can't recall |
28 Oct | North Eastern | VRC | Ian Richards | Noel Richards | Datsun 1600 | 2= | Myrtleford | No LSD |
1978 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
10 Aug | Ready Plan | Open | Ian Richards | Steve Hollowood and others | Tom Cox | North-west | 3 days |
24 Nov | Alpine | Int'l | Ian Richards | Others | Robin Sharpley | Melb-Bright | Repco |
1979 Competition
Date | Event | Status | Driver | Navigator | Car | Results | Area | Comments |
5-10 Aug | Repco Reliability | Int'l | Wes Nalder Ian Richards |
Geoff Boyd | Celica | 6 | Around Australia | First privateers |
1 Dec | Ye Olde BP | Open | Wes Nalder | Ian Richards Noel Richards |
Celica | 2 | NW | Behind Portman/Runnalls |
1979 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
12 May | Midwestern | VCS | Bruce Keys | Others | Ian Richards | Ballarat | Can't recall |
23 Jun | Derrick | VRC | Steve Hollowood | Noel Kelly and others | Ian Richards | Echuca | Innovatve |
1980 Competition
Date | Event | Status | Driver | Navigator | Car | Results | Area | Comments |
26 Jul | Experts | Open | David Jones | Ian Richards | Lancer | DNF | Heathcote | Car sick |
1980 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
16 Feb | Otways | VRC | Jim Maude | Others | Ian Richards | Otways | Fun |
1 Mar | Begonia | Open | Geoff Boyd | Ross Runnalls | Ian Richards | Creswick/ Daylesford | Fun |
16 Mar | BF Goodrich Rallysprinf | Open | Ian Richards | Noel Kelly | Mt Disappointment | Innovatve | |
26 Jul | Experts | Open | Jim Maude | Others | Ian Richards | Heathcote | Fun |
Probably Chairman of the Victorian Rally Panel.
1981 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
28 Feb | Begonia | VRC | Geoff Boyd | Ross Runnalls | Ian Richards | Ballarat | Fun |
27 Jun | Experts | VTC | Noel Kelly | Bruce Keys | Ian Richards | Heathcote | Cancelled |
8 Aug | Derrick | Open | Ross Runnalls | Geoff Portman | Ian Richards | Mallee | Wet! |
Certainly Chairman of the Victorian Rally Panel.
1982 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
27 Feb | Begonia | VRC | Geoff Boyd | Ross Runnalls | Ian Richards | Ballarat | Fun |
15 May | Experts | VTC | Jim Maude | Bruce Keys | Ian Richards | Heathcote | Fun |
Probably joined the National Rally Committee.
1983 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
19 Nov | Alpine | ARC | Mike Prendergast | Stuart Lister | Ian Richards | North East | Interesting |
1984 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
14 Sep | Derrick | VTC | Ross Runnalls | Geoff Portman | Ian Richards | East Gippsland | Interesting |
1985 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
2 Mar | Begonia | VRC | Bruce Campbell | Geoff Boyd | Ian Richards | Ballarat | Can't recall |
1986 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
1 Mar | Begonia | VRC | Bruce Campbell | Geoff Boyd | Ian Richards | Ballarat | Can't recall |
1987 Organising
Date | Event | Status | Director | Assistant | Checker | Area | Comments |
24-26 Apr | High Country | Open | Ross Runnalls | Geoff Portman | Ian Richards | Alps | Fun |
Possibly the last year that I was on the Victorian Rally Committee and the National Rally Committee.